7. Hardened Areas: The Marble-Like Masses
Not soft cysts – hard, irregular lumps.
Cancer vs. benign:
| Characteristic | Benign | Malignant |
|---|---|---|
| Shape | Smooth, round | Irregular |
| Mobility | Moves freely | Fixed |
| Edges | Well-defined | Spiculated |
| Pain | Often tender | Usually painless |
| Growth | Stable | Progressive |
American Cancer Society: 87% of palpable cancers are hard/fixed.
Self-exam locations:
| Position | Best For Detecting | Frequency |
|---|---|---|
| Lying down | Upper outer quadrant | Daily |
| Shower | Entire breast | Weekly |
| Mirror | Skin changes | Monthly |
David, 62 (rare male case):
- Month 1: Hard pea-sized lump
- Month 2: Male breast cancer diagnosis
- Survival: Caught early = 95%
#6 hurts constantly…